Elon News Network projects Joe Biden will win the North Carolina primary.
Americans across 14 states, including North Carolina, have taken to the polls today as they vote in the primaries for their choice of a presidential candidate. Democratic voters can select among five different candidates: Sen. Bernie Sanders (I-VT), former Vice President Joe Biden, Sen. Elizabeth Warren (D-MA), former NYC Mayor Mike Bloomberg and Sen. Tulsi Gabbard (D-HI). And Republican voters can select between President Donald Trump and Former Gov. Bill Weld (R-MA).
The Democratic candidate pool shrunk after former South Bend, Indiana, Mayor Pete Buttigieg and Sen. Amy Klobuchar (D-MN) suspended their campaigns and endorsed Biden. However, North Carolina and 11 other states participating in Super Tuesday held early voting, meaning voters in this state could have already voted for the suspended campaigns.
Candidates need 1,991 delegates to win the Democratic nomination and North Carolina holds 110 of these.
Results were held until 8:10 p.m.
BLOG
10:30 p.m. —
Joe Biden: 454,559 (41.39%) Delegates: 20
Bernie Sanders: 262,054 (23.86%) Delegates: 5
Mike Bloomberg: 150,192 (13.68%) Delegates: 0
Elizabeth Warren: 113,121 (10.30%) Delegates: 0
Tulsi Gabbard: 5,166 (0.50%) Delegates: 0
Pete Buttigieg : 42,697 (3.89%) Delegates: 0
Amy Klobuchar: 29,934 (2.73%) Delegates: 0
10:10 p.m. —
Joe Biden: 418,422 (40.59%) Delegates: 20
Bernie Sanders: 246,461 (23.91%) Delegates: 5
Mike Bloomberg: 143,144 (13.89%) Delegates: 0
Elizabeth Warren: 107,297 (10.41%) Delegates: 0
Tulsi Gabbard: 5,166 (0.50%) Delegates: 0
Pete Buttigieg : 42,519 (4.12%) Delegates: 0
Amy Klobuchar: 29,659 (2.88%) Delegates: 0
9:50 p.m. —
Joe Biden: 368,103 (39.37%) Delegates: 20
Bernie Sanders: 222,900 (23.84%) Delegates: 5
Mike Bloomberg: 133,652 (14.29%) Delegates: 0
Elizabeth Warren: 98,497 (10.53%) Delegates: 0
Tulsi Gabbard: 4,748 (0.51%) Delegates: 0
Pete Buttigieg : 42,258 (4.52%) Delegates: 0
Amy Klobuchar: 29,304 (3.13%) Delegates: 0
9:30 p.m. —
Joe Biden: 310,418 (37.55%) Delegates: 20
Bernie Sanders: 198,719 (24.04%) Delegates: 5
Mike Bloomberg: 122,645 (14.84%) Delegates: 0
Elizabeth Warren: 87,925 (10.64%) Delegates: 0
Tulsi Gabbard: 1,478 (0.40%) Delegates: 0
Pete Buttigieg : 41,909 (5.07%) Delegates: 0
Amy Klobuchar: 28,664 (3.47%) Delegates: 0
9:10 p.m. —
Joe Biden: 243,743 (35.31%) Delegates: 20
Bernie Sanders: 162,591 (23.56%) Delegates: 5
Mike Bloomberg: 109,408 (15.85%) Delegates: 0
Elizabeth Warren: 73,861 (10.70%) Delegates: 0
Tulsi Gabbard: 1,478 (0.40%) Delegates: 0
Pete Buttigieg : 41,325 (5.99%) Delegates: 0
Amy Klobuchar: 27,918 (4.04%) Delegates: 0
8:50 p.m. —
Joe Biden: 187,324 (33.25%) Delegates: 20
Bernie Sanders: 130,699 (23.20%) Delegates: 0
Mike Bloomberg: 95,987 (17.04%) Delegates: 0
Elizabeth Warren: 60,865 (10.80%) Delegates: 0
Tulsi Gabbard: 1,478 (0.40%) Delegates: 0
Pete Buttigieg : 37,861 (6.72%) Delegates: 0
Amy Klobuchar: 24,924 (4.42%) Delegates: 0
8:30 p.m. —
Joe Biden: 153,287 (31.02%) Delegates: 20
Bernie Sanders: 116,821 (23.64%) Delegates: 0
Mike Bloomberg: 87,170 (17.64%) Delegates: 0
Elizabeth Warren: 56,623 (11.46%) Delegates: 0
Tulsi Gabbard: 1,478 (0.40%) Delegates: 0
Pete Buttigieg : 36,565 (7.40%) Delegates: 0
Amy Klobuchar: 23,488 (4.75%) Delegates: 0
8:10 p.m. —
Joe Biden: 111,527 (30.20%)
Bernie Sanders: 85,957 (23.28%)
Mike Bloomberg: 67,624 (18.31%)
Elizabeth Warren: 41,592 (11.26%)
Tulsi Gabbard: 1,478 (0.40%)
Pete Buttigieg : 28,838 (7.81%)
Amy Klobuchar: 18,251 (4.94%)